Alexander Mogilny
Alexander Gennadevitch Mogilny
Born: February 18, 1969
Khabarovsk, Russia
Position: RW
Height: 6'0"
Weight: 210
Shoot/Catch: Left
Career: 1989-2005
Minor league statistics
Alexander Mogilny scored 473 goals and recorded 559 assists in his 990-game career with the Buffalo Sabres, Vancouver Canucks, New Jersey Devils and Toronto Maple Leafs. He began playing during the 1989 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Buffalo Sabres | 65 | 15 | 28 | 43 | 16 | 8 | 4 | 8 | 0 | 0 | 2 | 1 | 130 | 11.5 |
1990-91 | NHL | Buffalo Sabres | 62 | 30 | 34 | 64 | 16 | 14 | 3 | 5 | 3 | 2 | 5 | 0 | 201 | 14.9 |
1991-92 | NHL | Buffalo Sabres | 67 | 39 | 45 | 84 | 73 | 7 | 15 | 18 | 0 | 0 | 2 | 0 | 236 | 16.5 |
1992-93 | NHL | Buffalo Sabres | 77 | 76 | 51 | 127 | 40 | 7 | 27 | 21 | 0 | 1 | 11 | 0 | 360 | 21.1 |
1993-94 | NHL | Buffalo Sabres | 66 | 32 | 47 | 79 | 22 | 8 | 17 | 22 | 0 | 0 | 7 | 1 | 258 | 12.4 |
1994-95 | NHL | Buffalo Sabres | 44 | 19 | 28 | 47 | 36 | 0 | 12 | 14 | 0 | 1 | 2 | 1 | 148 | 12.8 |
1995-96 | NHL | Vancouver Canucks | 79 | 55 | 52 | 107 | 16 | 14 | 10 | 19 | 5 | 2 | 6 | 3 | 292 | 18.8 |
1996-97 | NHL | Vancouver Canucks | 76 | 31 | 42 | 73 | 18 | 9 | 7 | 9 | 1 | 1 | 4 | 1 | 174 | 17.8 |
1997-98 | NHL | Vancouver Canucks | 51 | 18 | 27 | 45 | 36 | -6 | 5 | 12 | 4 | 2 | 1 | 1 | 118 | 15.3 |
1998-99 | NHL | Vancouver Canucks | 59 | 14 | 31 | 45 | 58 | 0 | 3 | 12 | 2 | 3 | 1 | 1 | 110 | 12.7 |
1999-00 | NHL | Vancouver Canucks | 47 | 21 | 17 | 38 | 16 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 126 | 16.7 |
1999-00 | NHL | New Jersey Devils | 12 | 3 | 3 | 6 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2000-01 | NHL | New Jersey Devils | 75 | 43 | 40 | 83 | 43 | 10 | 12 | 17 | 0 | 0 | 7 | 0 | 240 | 17.9 |
2001-02 | NHL | Toronto Maple Leafs | 66 | 24 | 33 | 57 | 8 | 1 | 5 | 16 | 0 | 0 | 4 | 0 | 188 | 12.8 |
2002-03 | NHL | Toronto Maple Leafs | 73 | 33 | 46 | 79 | 12 | 4 | 5 | 23 | 3 | 2 | 9 | 0 | 165 | 20.0 |
2003-04 | NHL | Toronto Maple Leafs | 37 | 8 | 22 | 30 | 12 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 92 | 8.7 |
2005-06 | NHL | New Jersey Devils | 34 | 12 | 13 | 25 | 6 | -7 | 7 | 3 | 0 | 0 | 3 | 0 | 93 | 12.9 |
Totals | 990 | 473 | 559 | 1032 | 432 | 81 | 141 | 208 | 20 | 14 | 66 | 11 | 2966 | 15.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Buffalo Sabres | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1990-91 | NHL | Buffalo Sabres | 6 | 0 | 6 | 6 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 20 | 0.0 |
1991-92 | NHL | Buffalo Sabres | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | NHL | Buffalo Sabres | 7 | 7 | 3 | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 35 | 20.0 |
1993-94 | NHL | Buffalo Sabres | 7 | 4 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 18.2 |
1994-95 | NHL | Buffalo Sabres | 5 | 3 | 2 | 5 | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 |
1995-96 | NHL | Vancouver Canucks | 6 | 1 | 8 | 9 | 8 | -1 | 0 | 6 | 0 | 0 | 0 | 18 | 5.6 |
1999-00 | NHL | New Jersey Devils | 23 | 4 | 3 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 55 | 7.3 |
2000-01 | NHL | New Jersey Devils | 25 | 5 | 11 | 16 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 76 | 6.6 |
2001-02 | NHL | Toronto Maple Leafs | 20 | 8 | 3 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 59 | 13.6 |
2002-03 | NHL | Toronto Maple Leafs | 6 | 5 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 38.5 |
2003-04 | NHL | Toronto Maple Leafs | 13 | 2 | 4 | 6 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 16 | 12.5 |
Totals | 124 | 39 | 47 | 86 | 58 | -2 | 8 | 17 | 1 | 0 | 5 | 344 | 11.3 |
Awards
1992 - NHL Second Team All-Star
1995 - NHL Second Team All-Star
2002 - NHL Lady Byng